RBQ exams on the carrying out of construction work
Each Schedule I or II subclass you request adds one exam on the carrying out of construction work to your path. Schedule III needs none. Here is how to find your way, and which ones are already included on RBQexam.
Updated October 3, 2026
- Official duration
- 3 h
- For each exam, plan reading included.
- Pass mark
- 60%
- Same as the management exams.
- RBQ fee per attempt
- $105.27
- Per exam, 2026 fee.
Schedules I, II and III
- Schedule I, general subclasses: one exam per subclass requested. An owner-builder cannot hold 1.1.1 or 1.1.2.
- Schedule II, specialized subclasses with an exam: one exam per subclass requested.
- Schedule III, 13 specialized subclasses with no construction work exam (s. 11.9). The management exams still apply.
- For contractors, subclass 16 (electricity) goes through the CMEQ and subclasses 15.1 to 15.5 through the CMMTQ. Subclasses 15.6 to 15.10 stay with the RBQ.
The most requested exams
RBQ exams ranked by the number of active licences holding the subclass, from the Données Québec active-licence file dated September 18, 2026.
| Rank | Subclass | Active licences | On RBQexam |
|---|---|---|---|
| 1 | 1.3 Entrepreneur en bâtiments de tout genre | 20,107 | On RBQexam |
| 2 | 1.2 Entrepreneur en petits bâtiments | 16,214 | On RBQexam |
| 3 | 6.1 Entrepreneur en charpentes de bois | 7,199 | Not included yet |
| 4 | 15.7 Entrepreneur en ventilation résidentielle | 6,136 | Not included yet |
| 5 | 10 Entrepreneur en systèmes de chauffage localisé à combustible solide | 5,716 | Not included yet |
| 6 | 2.4 Entrepreneur en systèmes d’assainissement autonome | 4,042 | Not included yet |
| 7 | 1.4 Entrepreneur en routes et canalisation | 3,216 | Not included yet |
| 8 | 2.2 Entrepreneur en ouvrages de captage d’eau non forés | 3,092 | Not included yet |
| 9 | 1.1.1 Entrepreneur en bâtiments résidentiels neufs visés à un plan de garantie, classe I | 2,474 | On RBQexam |
| 10 | 1.1.2 Entrepreneur en bâtiments résidentiels neufs visés à un plan de garantie, classe II | 2,018 | On RBQexam |
Subclass 16 (electricity) has 4,272 active licences, 3,798 of them through the CMEQ: for contractors, it is not an RBQ exam.
1.1.1, 1.1.2, 1.2 and 1.3: one shared profile
- These four subclasses share one competency profile, amended on January 19, 2026: 10 modules and 56 elements.
- Every skill assessed for 1.2 is also assessed for 1.3: the 1.2 material is part of the 1.3 material.
- According to the 1.2 and 1.3 sheets in use since July 21, 2025, the NBC 2015 as amended for Québec and regulations B-1.1, r. 9 and B-1.1, r. 8 are handed out.
- These four exams are included in the subscription. Each has its own page, with its modules, provided documents and sample questions. The other subclasses are not included for now; we do not announce a date.
- Our questions follow the NBC 2015 as amended for Québec, the edition the RBQ sheets list as provided. Chapter I of the Construction Code now means the NBC 2020 as amended for Québec; the text as it read before April 17, 2025 can still be used for work begun before October 17, 2027, when the transition ends.
All subclasses
Who examines each subclass. Subclass names are the RBQ’s official French names; the regulation text is not reproduced.
| Code | Subclass | Construction work exam |
|---|---|---|
| 1.1.1 | Entrepreneur en bâtiments résidentiels neufs visés à un plan de garantie, classe I | Exam 1.1.1 |
| 1.1.2 | Entrepreneur en bâtiments résidentiels neufs visés à un plan de garantie, classe II | Exam 1.1.2 |
| 1.2 | Entrepreneur en petits bâtiments | Exam 1.2 |
| 1.3 | Entrepreneur en bâtiments de tout genre | Exam 1.3 |
| 1.4 | Entrepreneur en routes et canalisation | RBQ exam |
| 1.5 | Entrepreneur en structures d’ouvrages de génie civil | RBQ exam |
| 1.6 | Entrepreneur en ouvrages de génie civil immergés | RBQ exam |
| 1.7 | Entrepreneur en télécommunication, transport, transformation et distribution d’énergie électrique | RBQ exam |
| 1.8 | Entrepreneur en installation d’équipements pétroliers | RBQ exam |
| 1.9 | Entrepreneur en mécanique du bâtiment | RBQ exam |
| 1.10 | Entrepreneur en remontées mécaniques | RBQ exam |
| Code | Subclass | Construction work exam |
|---|---|---|
| 2.1 | Entrepreneur en puits forés | RBQ exam |
| 2.2 | Entrepreneur en ouvrages de captage d’eau non forés | RBQ exam |
| 2.3 | Entrepreneur en systèmes de pompage des eaux souterraines | RBQ exam |
| 2.4 | Entrepreneur en systèmes d’assainissement autonome | RBQ exam |
| 2.6 | Entrepreneur en pieux et fondations spéciales | RBQ exam |
| 2.8 | Entrepreneur en sautage | RBQ exam |
| 3.1 | Entrepreneur en structures de béton | RBQ exam |
| 4.1 | Entrepreneur en structures de maçonnerie | RBQ exam |
| 5.1 | Entrepreneur en structures métalliques et éléments préfabriqués de béton | RBQ exam |
| 6.1 | Entrepreneur en charpentes de bois | RBQ exam |
| 10 | Entrepreneur en systèmes de chauffage localisé à combustible solide | RBQ exam |
| 11.1 | Entrepreneur en tuyauterie industrielle ou institutionnelle sous pression | RBQ exam |
| 13.1 | Entrepreneur en protection contre la foudre | RBQ exam |
| 13.2 | Entrepreneur en systèmes d’alarme incendie | RBQ exam |
| 13.3 | Entrepreneur en systèmes d’extinction incendie | RBQ exam |
| 13.4 | Entrepreneur en systèmes localisés d’extinction incendie | RBQ exam |
| 14.1 | Entrepreneur en ascenseurs et monte-charges | RBQ exam |
| 14.2 | Entrepreneur en appareils élévateurs pour personnes handicapées | RBQ exam |
| 14.3 | Entrepreneur en autres types d’appareils élévateurs | RBQ exam |
| 15.1 | Entrepreneur en systèmes de chauffage à air pulsé | Through the CMMTQ |
| 15.2 | Entrepreneur en systèmes de brûleurs au gaz naturel | Through the CMMTQ |
| 15.3 | Entrepreneur en systèmes de brûleurs à l’huile | Through the CMMTQ |
| 15.4 | Entrepreneur en systèmes de chauffage hydronique | Through the CMMTQ |
| 15.5 | Entrepreneur en plomberie | Through the CMMTQ |
| 15.6 | Entrepreneur en propane | RBQ exam |
| 15.7 | Entrepreneur en ventilation résidentielle | RBQ exam |
| 15.8 | Entrepreneur en ventilation | RBQ exam |
| 15.9 | Entrepreneur en petits systèmes de réfrigération | RBQ exam |
| 15.10 | Entrepreneur en réfrigération | RBQ exam |
| 16 | Entrepreneur en électricité | Through the CMEQ |
| 17.1 | Entrepreneur en instrumentation, contrôle et régulation | RBQ exam |
| Code | Subclass | Construction work exam |
|---|---|---|
| 2.5 | Entrepreneur en excavation et terrassement | No construction work exam |
| 2.7 | Entrepreneur en travaux d’emplacement | No construction work exam |
| 3.2 | Entrepreneur en petits ouvrages de béton | No construction work exam |
| 4.2 | Entrepreneur en travaux de maçonnerie non structurale, marbre et céramique | No construction work exam |
| 5.2 | Entrepreneur en ouvrages métalliques | No construction work exam |
| 6.2 | Entrepreneur en travaux de bois et plastique | No construction work exam |
| 7 | Entrepreneur en isolation, étanchéité, couvertures et revêtement extérieur | No construction work exam |
| 8 | Entrepreneur en portes et fenêtres | No construction work exam |
| 9 | Entrepreneur en travaux de finition | No construction work exam |
| 11.2 | Entrepreneur en équipements et produits spéciaux | No construction work exam |
| 12 | Entrepreneur en armoires et comptoirs usinés | No construction work exam |
| 13.5 | Entrepreneur en installations spéciales ou préfabriquées | No construction work exam |
| 17.2 | Entrepreneur en intercommunication, téléphonie et surveillance | No construction work exam |
Start with the management exams
Administration, safety management and project and site management are available now on RBQexam, with the construction work exams for subclasses 1.1.1, 1.1.2, 1.2 and 1.3.