RBQ fees 2026
The RBQ’s 2026 contractor fees on one page. For your own situation, use the calculator.
Updated September 27, 2026
| Exam, per person and per attempt (retakes included) | $105.27 |
|---|---|
| Recognition of a training program | $105.27 |
| Professional file, per management field or subclass | $877.49 |
| New general licence (or general and specialized) | $1,291.69 |
| New general licence, priority processing | $1,698.84 |
| New specialized licence | $849.41 |
| New specialized licence, priority processing | $1,256.56 |
| Annual maintenance, general licence | $989.81 |
| Annual maintenance, specialized licence | $547.53 |
| Adding or replacing a guarantor or subclass | $105.27 |
| Request to review a decision | $407.15 |
| Licence bond: general / specialized only | $40,000 / $20,000 |
Exam fees are not refunded. No bond is required from owner-builders, or when the only subclasses are 1.1.1 and 1.1.2.